Folding Elliptical XF40
We are the authorized dealer for Vision Fitness in Nevada, Arizona, California and Utah. Vision Fitness designs award-winning fitness equipment, including treadmills, elliptical trainers, fitness bikes and strength equipment for the home fitness and commercial fitness markets.
Our professional team of consultants utilizes their experience to fully understand and anticipate the needs of our residential and commercial clients. Our vast selection and extremely competitive pricing ensure that you'll find the right equipment.
In conclusion, we always strive to provide the highest quality of service after each and every sale. We are always there to answer any questions you may have and to provide continuous care with your purchase. Our relationships don't end with the delivery of our customers' products, this is only the beginning.
Call (702) 309-4198 or Email If You Have Questions
Sprint 8
Shorten your workouts to increase your fitness
A Vision Fitness exclusive, Sprint 8 can help you trim fat, tone muscles and boost energy. Some users experienced a 27% body-fat loss in just 8 weeks without changing their diets. These remarkable results are possible because Sprint 8 is a remarkable approach
ViaFit
Achieve More, Manage Less
The ViaFit connectivity system sends your home workouts to the fitness apps and tools you already use and shares them with the communities where you already belong.
Passport
Travel the world by connecting your machine to your home television
Bring an immersive workout experience to your home TV with high-definition destination footage displayed on your large screen and synced to the speed and intensity of your workout. Passport Player is sold separately and comes preloaded with two destination courses: Northern Italy and the American Southwest.
Model | XF40 Classic |
---|---|
Frame Type | Front-drive folding |
Stride Length | 51 cm / 20" |
Step-on Height | 25 cm / 11" |
Flywheel Weight | 10.5 kg / 23 lbs. |
Resistance System | ECB magnetic braking system |
Resistance Range | 1 - 20 |
Pedal Spacing | 0 cm / 0" |
Pedal Type | Oversized pedals with cushioned footpads |
Handle Bar Type | Multi-position with rubberized grip |
Display | Extra-large LED |
Workout Feedback | Time, Speed, RPM, Distance, Calories, Pace, Heart Rate |
Programs | Manual, Intervals, Weight loss, Constant Watts, Target HR – 5 Total |
ViaFit Enabled | No |
Heart Rate | Contact grips and Polar® wireless receiver |
Virtual Active™ Integrated | No |
Passport™ Ready | Yes |
Workout Tracking | No |
Speakers | No |
iPod Integration | No |
USB Port | Charges USB 2.0 devices* |
Accessories | Extra large water bottle holder and reading rack |
Electrical Requirements | 12v - Power Adapter |
Assembled Weight | 105 kg / 231 lbs. |
Assembled Dimensions (LxWxH) | 190 x 77 x 167 cm / 75" x 30" x 66" |
Folding Dimensions (LxWxH) | 130 x 80 x 170 cm / 51" x 32" x 67" |
Max User Weight | 148 kg / 325 lbs. |
Home Warranty - Frame | Lifetime |
Home Warranty - Brake | 5 Years |
Home Warranty - Parts | 5 years |
Home Warranty - Labor | 2 years |
* Will not charge USB devices that require more than 1 amp |
Model | XF40 Elegant+ |
---|---|
Frame Type | Front-drive folding |
Stride Length | 51 cm / 20" |
Step-on Height | 25 cm / 11" |
Flywheel Weight | 10.5 kg / 23 lbs. |
Resistance System | ECB magnetic braking system |
Resistance Range | 1 - 20 |
Pedal Spacing | 0 cm / 0" |
Pedal Type | Oversized pedals with cushioned footpads |
Handle Bar Type | Multi-position with rubberized grip |
Display | 7" high-definition touchscreen display |
Workout Feedback | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target HR, Distance, Calories, Calories per Hour, Watts, METs, Pace, Average Pace, Level, Speed, RPM, Resistance |
Programs | Manual, Intervals, Weight loss, Constant Watts, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8®, Target HR, % Target HR, 2 Virtual Active™ HD Videos- 13 total |
ViaFit Enabled | Yes |
Heart Rate | Contact grips, Polar® wireless receiver and free chest strap |
Virtual Active™ Integrated | Yes |
Passport™ Ready | Yes |
Workout Tracking | No |
Speakers | No |
iPod Integration | No |
USB Port | Charges USB 2.0 devices* |
Accessories | Extra large water bottle holder and reading rack |
Electrical Requirements | 12v - Power Adapter |
Assembled Weight | 105 kg / 231 lbs. |
Assembled Dimensions (LxWxH) | 190 x 77 x 167 cm / 75" x 30" x 66" |
Folding Dimensions (LxWxH) | 130 x 80 x 170 cm / 51" x 32" x 67" |
Max User Weight | 148 kg / 325 lbs. |
Home Warranty - Frame | Lifetime |
Home Warranty - Brake | 5 Years |
Home Warranty - Parts | 5 years |
Home Warranty - Labor | 2 years |
* Will not charge USB devices that require more than 1 amp |
Model | XF40 Touch+ |
---|---|
Frame Type | Front-drive folding |
Stride Length | 51 cm / 20" |
Step-on Height | 25 cm / 11" |
Flywheel Weight | 10.5 kg / 23 lbs. |
Resistance System | ECB magnetic braking system |
Resistance Range | 1 - 20 |
Pedal Spacing | 0 cm / 0" |
Pedal Type | Oversized pedals with cushioned footpads |
Handle Bar Type | Multi-position with rubberized grip |
Display | 10" high-definition touchscreen display |
Workout Feedback | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target HR, Distance, Calories, Calories per Hour, Watts, METs, Pace, Average Pace, Level, Speed, RPM, Resistance |
Programs | Manual, Intervals, Weight loss, Constant Watts, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8®, Target HR, % Target HR, 3 Custom, Saved Program, 2 Virtual Active™ HD Videos- 17 total |
ViaFit Enabled | Yes |
Heart Rate | Contact grips, Polar® wireless receiver and free chest strap |
Virtual Active™ Integrated | Yes |
Passport™ Ready | Yes |
Workout Tracking | Yes |
Speakers | Yes |
iPod Integration | Yes - iPod®/iPhone® compatible |
USB Port | Charges USB 2.0 devices* |
Accessories | Extra large water bottle holder and reading rack |
Electrical Requirements | 12v - Power Adapter |
Assembled Weight | 105 kg / 231 lbs. |
Assembled Dimensions (LxWxH) | 190 x 77 x 167 cm / 75" x 30" x 66" |
Folding Dimensions (LxWxH) | 130 x 80 x 170 cm / 51" x 32" x 67" |
Max User Weight | 148 kg / 325 lbs. |
Home Warranty - Frame | Lifetime |
Home Warranty - Brake | 5 Years |
Home Warranty - Parts | 5 years |
Home Warranty - Labor | 2 years |
* Will not charge USB devices that require more than 1 amp |