Horizon Fitness Evolve 3 Elliptical
Type Cardio
Vendor Horizon Fitness
Patented front-drive folding frame and simple, three-step setup means you’ll be working out in no time. Innovative frame design promotes ideal body positioning for a natural-feeling and efficient workout.
- Simple assembly
- Compact footprint to fit your living space
- One-step folding and a patented rear-folding design
- Heavy 18 lb flywheel and advanced pulley system for a smooth, consistent motion
- Certified Six-Star Frame maintains ideal body positioning for a more comfortable and efficient workout
- Engage more muscles and torch calories with low-impact, full body workouts
- Passport™ ready so you can stay entertained and motivated by immersing yourself in exotic global locations
- Best in class lifetime frame warranty
(For availability and current special promotions, please call to speak with one of our sales specialists at (702) 617-6198)
TARGET AND TONE WITH ADVANCED POWER INCLINE
- Get enhanced workout variety and target your glutes, hamstrings and calves with up to 20 levels of resistance. Adjust the resistance and incline effortlessly with the touch of a button. Transitions are swift, smooth, and comfortable.
| TOTAL VALUE | Evolve 3 | Evolve 5 |
|---|---|---|
| Sale Price | $1,399 | $1,599 |
| Total Savings | $400 off MSRP | $400 off MSRP |
| Financing Available | See store for details | See store for details |
| MACHINE SPECS | Evolve 3 | Evolve 5 |
|---|---|---|
| Frame Type | SixStar Folding | SixStar Folding |
| Flywheel | 18 lbs. | 23 lbs. |
| Stride Length (inches) | 20 | 20 |
| Incline Range | n/a | n/a |
| Resistance Range | 20 Electronically Adjustable | 20 Electronically Adjustable |
| Step on Height (inches) | 10 | 10 |
| Extras | Built-in Speakers, Energy Saver Mode, Passport Ready, Tablet Rack, Water Bottle Holder | Built-in Speakers, Energy Saver Mode, Passport Ready, Tablet Rack, Water Bottle Holder |
| Johnson Exclusive Technologies | FeatherLight™ Folding, Passport™ ready, SixStar™ Frame, ViaFit™ connectivity | FeatherLight™ Folding, Passport™ ready, SixStar™ Frame, ViaFit™ connectivity |
| Electrical Requirements | 110 volt and 220 volt | 110 volt and 220 volt |
| Weight | 175 lbs. | 181 lbs. |
| Assembled Weight | × | × |
| Active Footprint | × | × |
| Assembled Dimensions (L x W x H) | 69" x 28" x 69" | 69" x 28" x 69" |
| Folded Dimensions (L x W x H) | 41" x 28" x 69" | 41" x 28" x 69" |
| Shipping Dimensions | × | × |
| Estimated Shipping Weight | 214 lbs. | 221 lbs. |
| Max User Weight | 300 | 300 |
| Home Warranty - Frame | Lifetime | Lifetime |
| Home Warranty - Brake | 3 years | 3 years |
| Home Warranty - Flywheel | NA | NA |
| Home Warranty - Parts | 3 years | 3 years |
| Home Warranty - Labor | 1 year | 1 year |
| CONSOLE SPECS | Evolve 3 | Evolve 5 |
|---|---|---|
| Bluetooth Enabled | No | No |
| Speakers | Yes | Yes |
| USB Port | No | No |
| Display | 5.5in. Yellow-Green LCD | 6.25in. Blue Backlit LCD |
| Programs | Calorie, Custom, Distance, Intervals, Manual, Performance, Step | Calorie, Custom, Distance, Intervals, Manual, Performance, Step |
| Workout Feedback | Calories, Cardio Compass, Distance, Heart Rate, Resistance Level, RPM, Speed, Time, Watts | Calories, Cardio Compass, Distance, Heart Rate, Resistance Level, RPM, Speed, Time, Watts |
| ViaFit Connectivity | Yes | Yes |
| Passport Ready | Yes | Yes |
| Virtual Active Integrated | No | No |
